24rd July 2016

1st Place Winner - KantapongSir - HERO - (See Below for Decklist)


Full Album
No.UsernameM1M2M3M4MWT1T2T3
1KiritoZKan (9) 4 - Won 6 - Won 10 - Won 0 - Lost 3-3-19271
2STBee2 (10) 5 - Won 2 - Won 9 - Lost 0 - Lost 2-5-12280
3zazellga (2) 7 - Won 10 - Lost 4 - Won 0 - Lost 2-5-14275
4Kirakungsecond (3) 8 - Won 1 - Lost 6 - Won 0 - Lost 2-5-16275
5ZeroQ (6) 1 - Won 9 - Lost 3 - Lost 0 - Lost 1-7-7284
6Thedoy01 (5) 10 - Lost 7 - Won 1 - Lost 0 - Lost 1-7-14280
7Brionac (1) 6 - Lost 3 - Won 5 - Lost 0 - Lost 1-7-21280
8Ptrmppa (4) 9 - Lost 8 - Won 2 - Lost 0 - Lost 1-7-23280
9palmiticacid (7) 2 - Lost 5 - Lost 8 - Won 0 - Lost 1-7-28275
10obkung (8) 3 - Lost 4 - Lost 7 - Lost 0 - Lost 0-9-19284







How to Share With Just Friends

How to share with just friends.

Posted by Facebook on Friday, December 5, 2014