No. | Username | M1 | M2 | M3 | M4 | MW | T1 | T2 | T3 |
1 | KiritoZKan (9) | 4 - Won | 6 - Won | 10 - Won | 0 - Lost | 3 | -3 | -19 | 271 |
2 | STBee2 (10) | 5 - Won | 2 - Won | 9 - Lost | 0 - Lost | 2 | -5 | -12 | 280 |
3 | zazellga (2) | 7 - Won | 10 - Lost | 4 - Won | 0 - Lost | 2 | -5 | -14 | 275 |
4 | Kirakungsecond (3) | 8 - Won | 1 - Lost | 6 - Won | 0 - Lost | 2 | -5 | -16 | 275 |
5 | ZeroQ (6) | 1 - Won | 9 - Lost | 3 - Lost | 0 - Lost | 1 | -7 | -7 | 284 |
6 | Thedoy01 (5) | 10 - Lost | 7 - Won | 1 - Lost | 0 - Lost | 1 | -7 | -14 | 280 |
7 | Brionac (1) | 6 - Lost | 3 - Won | 5 - Lost | 0 - Lost | 1 | -7 | -21 | 280 |
8 | Ptrmppa (4) | 9 - Lost | 8 - Won | 2 - Lost | 0 - Lost | 1 | -7 | -23 | 280 |
9 | palmiticacid (7) | 2 - Lost | 5 - Lost | 8 - Won | 0 - Lost | 1 | -7 | -28 | 275 |
10 | obkung (8) | 3 - Lost | 4 - Lost | 7 - Lost | 0 - Lost | 0 | -9 | -19 | 284 |
How to Share With Just FriendsHow to share with just friends.
Posted by Facebook on Friday, December 5, 2014