23th October 2016

1st Place Winner (See Below for Decklist)


Full Album
No.UsernameM1M2M3M4MWT1T2T3
1Kirakungsecond (7) 3 - Won 1 - Won 2 - Won 0 - Lost 3-3-17271
2Puffule94426 (2) 6 - Won 4 - Won 7 - Lost 0 - Lost 2-5-14280
3STBee2 (4) 8 - Won 2 - Lost 5 - Won 0 - Lost 2-5-14275
4destiny (3) 7 - Lost 6 - Won 1 - Won 0 - Lost 2-5-30271
5nagito28 (1) 5 - Won 7 - Lost 3 - Lost 0 - Lost 1-7-7284
6pokenice (5) 1 - Lost 8 - Won 4 - Lost 0 - Lost 1-7-21280
7WichayaCha (8) 4 - Lost 5 - Lost 6 - Won 0 - Lost 1-7-26275
8perch2 (6) 2 - Lost 3 - Lost 8 - Lost 0 - Lost 0-9-21284







How to Share With Just Friends

How to share with just friends.

Posted by Facebook on Friday, December 5, 2014